Navigating the Physical Environment and Emergency Management
Registration Fee: $925.00 — includes all sessions, meals and CE credits
Registration closes: June 5, 2026
Join Vizient for a three-day, in-person training designed to help healthcare professionals successfully navigate the complex regulatory requirements of physical environment compliance and emergency preparedness. Through expert-led sessions, attendees will explore proven strategies for managing risk and ensuring readiness in both routine and emergency conditions.
Physical Environment Learning Objectives
Emergency Management Learning Objectives
Nurses (CNE)
This activity is designated for 21.25 contact hours.
Healthcare Executives (ACHE)
By attending the Navigating the Physical Environment and Emergency Management offered by Vizient, Inc., participants may earn up to 21.25 ACHE Qualifying Education Hours toward initial certification or recertification of the Fellow of the American College of Healthcare Executives (FACHE) designation.
Healthcare Quality Professionals (CPHQ)
This activity is approved by NAHQ® for 21.25 CPHQ CE credits.
Other Healthcare Professionals (General CE Credit)
Vizient, Inc. will award all other healthcare professionals who successfully complete the activity a Certificate of Participation. Various state license boards and credentialing bodies accept certificates of participation from accredited CE activities to meet CE requirements for license renewals and re-certification. It is the responsibility of the participant to contact their state licensing board and/or certifying body for verification on credit eligibility reciprocity.
Senior Director, Physical Environment Vizient Regulatory and Accreditation Services
| Time | Topic |
|---|---|
| Physical Environment Day 1 | |
| 7:30 am - 8:00 am | Registration and breakfast |
| 8:00 am - 8:15 am | Introductions and housekeeping |
| 8:15 am - 8:30 am | Pretest, PE and EM |
| 8:30 am - 9:00 am | Regulatory requirements |
| 9:00 am - 9:30 am | Joint Commission survey process of the physical environment |
| 9:30 am - 9:45 am | Break |
| 9:45 am - 10:45 am | Developing a Physical Environment Program |
| 10:45 am - 12:00 pm | Managing risk (NPG.02.04.01, 08.01.01/1, 11.01.01, 11.03.01, 13.03.01, 13.04.01; PE.04.01.03, 04.01.05, 05.01.01) |
| 12:00 pm - 12:45 pm | Lunch and networking |
| 12:45 pm - 1:15 pm | The built environment (PE.01.01.01) |
| 1:15 pm - 2:00 pm | Hazardous materials and waste (PE.02.01.01) |
| 2:00 am - 2:15 pm | Break |
| 2:15 am - 2:30 pm | Life safety administration (PE.03.01.01/1-2, 03.02.01) |
| 2:30 pm - 3:00 pm | Structure of the Life Safety Code® and the CMS 2786R Form, Part I |
| 3:00 pm - 5:00 pm | Understanding the Life Safety Code® (PE.03.01.01/3-9) |
| Physical Environment Day 2 | |
| 7:30 am - 8:00 am | Breakfast |
| 8:00 am - 9:30 am | Understanding the Life Safety Code® - continued |
| 9:30 am – 9:45 am | Break |
| 9:45 am - 10:00 am | Structure of the Health Care Facilities Code and the CMS 2786R Form, Part II |
| 10:00 am - 12:00 pm | Understanding the Health Care Facilities Code (NFPA 99) (PE.04.01.01/1-3) |
| 12:00 pm - 12:45 pm | Lunch and networking |
| 12:45 pm - 2:45 pm | Understanding the Health Care Facilities Code (NFPA 99) - continued |
| 2:45 pm - 3:00 pm | Break |
| 3:00 pm - 5:00 pm | Understanding the inspection, testing, and maintenance program (PE.04.01.01/4-5, 04.01.03) |
| Emergency Management Day 3 | |
| 7:30 am - 8:00 am | Registration |
| 8:00 am - 8:15 am | Introductions and housekeeping |
| 8:15 am - 8:30 am | The emergency management program |
| 8:30 am - 8:45 am | Emergency management leadership |
| 8:45 am - 9:15 am | Hazard vulnerability analysis |
| 9:15 am - 9:30 am | Break |
| 9:30 am - 11:30 am | Emergency Operations Plan |
| 11:30 am - 12:15 pm | Lunch and networking |
| 12:15 pm - 1:15 pm | Continuity of operations |
| 1:15 pm - 1:45 pm | Disaster recovery |
| 1:45 pm - 2:00 pm | Staff education and training |
| 2:00 pm - 2:15 pm | Break |
| 2:15 pm - 2:30 pm | Testing the emergency operations plan |
| 2:30 pm - 2:45 pm | The emergency management program evaluation |
| 2:45 pm - 3:00 pm | Post test, PE and EM |
Registration Fee: $925.00 — includes all sessions, meals and CE credits
Registration closes: June 5, 2026